Four-wire throttle track jumpers provide safe railway operation and prevent traction current drain.
Four-wire throttle track jumpers |
|
Drawing № | Marking |
17360-04-00 | DMS-70х4-2200 |
17360-04-00-01 | DMS -70х4-4200 |
17360-09-00 | DMS -70х4-1600 |
17360-09-00-01 | DMS -70х4-2000 |
17360-09-00-02 | DMS -70х4-2700 |
17360-09-00-03 | DMS -70х4-3600 |
17360-09-00-04 | DMS -70х4-4000 |
17360-09-00-05 | DMS -70х4-4700 |
17360-09-00-06 | DMS -70х4-5600 |
17360-09-00-07 | DMS -70х4-6000 |
17360-09-00-08 | DMS -70х4-6700 |
17360-09-00-09 | DMS -70х4-7600 |
17360-09-00-10 | DMS -70х4-8000 |
17360-09-00-11 | DMS -70х4-8700 |
17360-09-00-12 | DMS -70х4-9600 |
17360-04-00-02 | DMS -95х4-2200 |
17360-04-00-03 | DMS -95х4-4200 |
17360-09-00-13 | DMS -95х4-1600 |
17360-09-00-14 | DMS -95х4-2000 |
17360-09-00-15 | DMS -95х4-2700 |
17360-09-00-16 | DMS -95х4-3600 |
17360-09-00-17 | DMS -95х4-4000 |
17360-09-00-18 | DMS-95х4-4700 |
17360-09-00-19 | DMS -95х4-5600 |
17360-09-00-20 | DMS -95х4-6000 |
17360-09-00-21 | DMS -95х4-6700 |
17360-09-00-22 | DMS -95х4-7600 |
17360-09-00-23 | DMS -95х4-8000 |
17360-09-00-24 | DMS -95х4-8700 |
17360-09-00-25 | DMS -95х4-9600 |
17360-04-00-04 | DMS -120х4-2200 |
17360-04-00-05 | DMS -120х4-4200 |
17360-09-00-26 | DMS -120х4-1600 |
17360-09-00-27 | DMS -120х4-2000 |
17360-09-00-28 | DMS -120х4-2700 |
17360-09-00-29 | DMS -120х4-3600 |
17360-09-00-30 | DMS -120х4-4000 |
17360-09-00-31 | DMS -120х4-4700 |
17360-09-00-32 | DMS -120х4-5600 |
17360-09-00-33 | DMS -120х4-6000 |
17360-09-00-34 | DMS -120х4-6700 |
17360-09-00-35 | DMS -120х4-7600 |
17360-09-00-36 | DMS -120х4-8000 |
17360-09-00-37 | DMS -120х4-8700 |
17360-09-00-38 | DMS -120х4-9600 |
track jumper is a rail return component
traction current ductwork circuit continuity
providing of e-transport with electric-light service
Automatic Locomotive Signaling System (ALS) and signaling, centralization and blocking equipment signal track circuit functional operation
fault protection and traction current drain prevention