DC voltage: |
|
modification 1 | 50±5 V |
modification 2 | 110±5 V |
modification 3 | 24±2 V |
modification 4 | 75±5 V |
Axial lighting force, min |
|
red | 160 cd |
white | 530 cd |
Error-free running time, min | 50 000 h |
Service life, min | 15 years |
Weight, max | 2 kg |
Buffer lamp № | diameter, mm | emission color | connection voltage, V |
NKMR.676646.004 | 200 | red | 50 |
NKMR.676646.004-01 | 200 | white | 50 |
NKMR.676646.004-02 | 200 | red | 110 |
NKMR.676646.004-03 | 200 | white | 110 |
NKMR.676646.004-04 | 200 | red | 24 |
NKMR.676646.004-05 | 200 | white | 24 |
NKMR.676646.004-06 | 200 | red | 75 |
NKMR.676646.004-07 | 200 | white | 75 |
NKMR.676646.005 | 150 | red | 12 |
NKMR.676646.005-01 | 150 | white | 12 |
NKMR.676646.005-02 | 150 | red | 24 |
NKMR.676646.005-03 | 150 | white | 24 |
NKMR.676646.006 | 100 | red | 12 |
NKMR.676646.006-01 | 100 | white | 12 |
NKMR.676646.006-02 | 100 | red | 24 |
NKMR.676646.006-03 | 100 | white | 24 |
NKMR.676646.008 (side-lamp) | 150 | red | 110 |
NKMR.676646.008-01(side-lamp) | 150 | white | 110 |
NKMR.676646.009 | 150 | red | 50 |
NKMR.676646.009-01 | 150 | white | 50 |
NKMR.676646.009-02 | 150 | red | 110 |
NKMR.676646.009-03 | 150 | white | 100 |
LED red - and white emission color buffer lamps are used to indicate railway equipment with caution lights.
The work-piece is used for ordinary electric bulb buffer lamps changing.
Buffer lamps are powered by the following types of direct-current power supply:
modification № 1 supply voltage - 50±5 V, ripple rate data- up to 100%.
modification № 2 supply voltage - 110±5 V, ripple rate data- up to 100%.
modification № 3 supply voltage - 24±2 V, ripple rate data- up to 100%.
modification № 4 supply voltage - 75±5 V, ripple rate data- up to 100%.
Axial lighting force by nominal supply voltage and temperatures from -60°C to +60°C:
red buffer lamp – min 160 cd
white buffer lamp – min 530 cd
Advantages of buffer lamps over electric bulb lamps:
2 times longer service life
25 times higher performance reliability
catastrophic failures are excluded; a few tens of self-supporting light-emitting-diode arrays are used in buffer lamps instead of one bulb
light lens high impact property
The device is meant to be used for operation under the conditions of temperate- and frigid climate (UHL) category 1 as per GOST Standard operating temperature from -60°C to +60°C, maximum air humidity by 25°C - 100%.
LED buffer lamps security level is IP54 as per GOST Standard.
We deliver the equipment around the country and the CIS region!