 
 
 
 
| Register designation | 49661-12 | 
| Verification | UKVF 421451.007 | 
| Communication interface | RS485 | 
| Number of measuring channels | 1 | 
| Current measurement range | 0.15 to 4 V | 
| Operation mode time response | 15 minutes | 
| Mean time between failures | 45 000 hours | 
| Mean lifetime | 15 years | 
| Operating temperature range | - 40°C to - 50°С | 
| Ambient humidity at 25°С | 100 % | 
| AC supply voltage 50 Hz | 8 to 13.5 V | 
| DC supply voltage | 10 to 19 V | 
| Power | max. 1,5 VA | 
| Dimensions (LxWxH) | 82x98x30 mm | 
| Weight | max. 0.15 kg | 
