Rail mode signaling, centralization and blocking equipment conversion transducer PCH 50/25 - 100 UZ, PCH 50/25 - 150 UZ and PCH 50/25 - 300 UZ. Out voltage rated frequency is 25/30 Hz.
Type | Characteristic data | Size, mm | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |||
VN | NN | |||||||
Type I | 0,1 | 220 | 165 | 50/60 | 25/30 | 0,606 | 16,85 | |
14,60 | 216х 117х 203 | |||||||
2,25 | 142х 120х 183 | |||||||
Type II | 0,15 | 220 | 220 | 50/60 | 25/30 | 0,682 | 19,05 | |
16,8 | 216х 147х 210 | |||||||
2,25 | 142х 120х 183 | |||||||
Type III | 0,3 | 220 | 220 | 50/60 | 25/30 | 1,36 | 33,0 | |
29,0 < | 280х 199х 260 | |||||||
4,0 | 180х 152х 225 |
1 - Capability, kVA
2 - Winding nominal voltage, V
3 - Input rated frequency, Hz
4 - Out voltage rated frequency, Hz
5 - Load current, А
6 - Weight, kg
Type I - PCH 50/25 - 100 UZ Ferrous unit tandem capacitor
Type II - PCH 50/25 - 150 UZ Ferrous unit tandem capacitor
Type III - PCH 50/25 - 300 UZ Ferrous unit tandem capacitor
Signaling, centralization and blocking equipment conversion transducer.
LLC «Alfa-Zhat» offers to buy the equipment low!
We deliver the equipment around the Country and to the CIS region!